Harga Kelinci
| | | |||||
| | | | | | | |
No. | Jenis Kelinci | Harga Jual | |||||
Anak (2bulan) | Dewasa | ||||||
1 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
2 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
3 | Cross | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
4 | Dutch Abu | 45rb | s.d | 55rb | 360rb | s.d | 450rb |
5 | Dutch Cokelat | 45rb | s.d | 55rb | 360rb | s.d | 450rb |
6 | Dutch Hitam | 45rb | s.d | 55rb | 360rb | s.d | 450rb |
7 | Dutch Three Coloured | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
8 | Flemish Giant | 68rb | s.d | 85rb | 680rb | s.d | 850rb |
9 | Fuzzy Lop | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
10 | Himalayan | 68rb | s.d | 85rb | | s.d | |
11 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
12 | Hotot | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
13 | Inggris Lop | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
14 | Lokal (Bibit) | 32rb | s.d | 40rb | 75rb | s.d | 90rb |
15 | | 45rb | s.d | 55rb | 360rb | s.d | 450rb |
16 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
17 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
18 | | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
19 | Pedaging (per kg) | | | | 18rb | s.d | 20rb |
20 | Rex | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
21 | Rex Three Coloured | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
22 | Rexa | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
23 | Satin | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
24 | Teans | 68rb | s.d | 85rb | 450rb | s.d | 550rb |
25 | Vlaamse Reus | 68rb | s.d | 85rb | 680rb | s.d | 850rb |
nb,
- Harga tetap bergantung pada kualitas kelinci. Untuk kelinci unggulan tentu harganya berbeda
- Harga dapat berubah sewaktu-waktu dengan atau tanpa pemberitahuan
- Harga diluar pakan, obat, kandang, dll